---
schema_version: "1"
id: 1ffc30df745bd350f25dacfd716ac4802bac79a9f20667bb6d7882cc4ff47a20
title: Xmd Input
collection: legacydeveloper
version: current
locale: en-us
portal_url: https://docs.salesforce.com/legacydeveloper/current/en-us/bi_dev_guide_rest/bi_requests_xmd_input.md
canonical_url: https://developer.salesforce.com/docs/atlas.en-us.bi_dev_guide_rest.meta/bi_dev_guide_rest/bi_requests_xmd_input.htm
source_site: developer.salesforce.com
content_type: documentation
content_hash: 907940f8ee12bdd549f9dd192c22f2d62c6d8faf1418bc96f64817800a076ced
description: The extended metadata (Xmd) for an Analytics dataset version.
---
# Xmd Input

The extended metadata (Xmd) for an Analytics dataset version.

Properties

| Property Name | Type | Description | Required or Optional | Available Version |
| --- | --- | --- | --- | --- |
| dataset | [Xmd​Dataset​Input](https://developer.salesforce.com/docs/atlas.en-us.bi_dev_guide_rest.meta/bi_dev_guide_rest/bi_requests_xmd_dataset_input.htm "The extended metadata (Xmd) for an Analytics dataset.") | Locale-specific information about the Dataset represented by this Xmd. | Optional | 36.0 |
| dates | [Xmd​Date​Input](https://developer.salesforce.com/docs/atlas.en-us.bi_dev_guide_rest.meta/bi_dev_guide_rest/bi_requests_xmd_date_input.htm "The extended metadata (Xmd) for a date.")\[\] | A list of dates with formatting information. | Optional | 36.0 |
| derived​Dimensions | [Xmd​Derived​Dimension​Input](https://developer.salesforce.com/docs/atlas.en-us.bi_dev_guide_rest.meta/bi_dev_guide_rest/bi_requests_xmd_derived_dimension_input.htm "The extended metadata (Xmd) for a derived dimension in an Analytics dataset.")\[\] | A list of derived dimensions with formatting information. | Optional | 36.0 |
| derived​Measures | [Xmd​Derived​Measure​Input](https://developer.salesforce.com/docs/atlas.en-us.bi_dev_guide_rest.meta/bi_dev_guide_rest/bi_requests_xmd_derived_measure_input.htm "The extended metadata (Xmd) for a derived measure in an Analytics dataset.")\[\] | A list of derived measures with formatting information. | Optional | 36.0 |
| dimensions | [Xmd​Dimension​Input](https://developer.salesforce.com/docs/atlas.en-us.bi_dev_guide_rest.meta/bi_dev_guide_rest/bi_requests_xmd_dimension_input.htm "The extended metadata (Xmd) for a dimension in an Analytics dataset.")\[\] | A list of dimensions with formatting information. | Optional | 36.0 |
| measures | [Xmd​Measure​Input](https://developer.salesforce.com/docs/atlas.en-us.bi_dev_guide_rest.meta/bi_dev_guide_rest/bi_requests_xmd_measure_input.htm "The extended metadata (Xmd) for a measure in an Analytics dataset.")\[\] | A list of measures with formatting information. | Optional | 36.0 |
| organizations | [Xmd​Organization​Input](https://developer.salesforce.com/docs/atlas.en-us.bi_dev_guide_rest.meta/bi_dev_guide_rest/bi_requests_xmd_organization_input.htm "The extended metadata (Xmd) for an organization in an Analytics dataset.")\[\] | A list of organizations for multi-organization support. | Optional | 36.0 |
| show​Details​Default​Fields | String\[\] | An ordered list of dimensions and measures. Represents the default order to show them in the UI. | Optional | 36.0 |

#### See Also

- [Xmd Resource](https://developer.salesforce.com/docs/atlas.en-us.bi_dev_guide_rest.meta/bi_dev_guide_rest/bi_resources_xmd_main.htm "Returns the extended metadata (Xmd) for a version of a dataset and updates the user Xmd file.")