---
schema_version: "1"
id: 7bb1c41ae9122b6adac1b60a94e7f3bba661fa7776cfc2fe077e4a48f89400ce
title: Pipedrive Connector Objects (V2 Schema)
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/data-cloud/data-cloud-int/guides/pipedrive/c360-a-pipedrive-objects-v2.md
canonical_url: https://developer.salesforce.com/docs/data/data-cloud-int/guide/c360-a-pipedrive-objects-v2.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: 15815c4a3ca3a41c347e87f23d42106d30e8184786f3f6073eee45f4d870a0d9
products:
  - Data 360 Integration Guide
  - Data 360 Developer Documentation
---
# Pipedrive Connector Objects (V2 Schema)

**note:** This feature is a Beta Service. A customer may opt to try a Beta Service in its sole discretion. Any use of the Beta Service is subject to the applicable Beta Services Terms provided at [Agreements and Terms.](https://www.salesforce.com/company/legal/agreements/) If you have questions or feedback about this Beta Service, contact the Data 360 Connector team at [datacloud-connectors-beta@salesforce.com.](mailto:datacloud-connectors-beta@salesforce.com)

## Objects Supported

| Name                            | Description                    |
| ------------------------------- | ------------------------------ |
| [Deals](#deals)                 | Get all deals.                 |
| [DealsProducts](#dealsproducts) | Get details of deals products. |

## Deals

| Name                  | Type     | ReadOnly | References | FilterOnly | Description              |
| --------------------- | -------- | -------- | ---------- | ---------- | ------------------------ |
| Id [KEY]              | Integer  | True     |            | No         | Deals id.                |
| Title                 | String   | False    |            | No         | Title.                   |
| CreatorUserId         | Integer  | True     |            | No         | Creator User Id.         |
| OwnerId               | Integer  | False    |            | No         | Owner Id.                |
| Value                 | Double   | False    |            | No         | Value of the deal.       |
| PersonId              | Integer  | False    |            | No         | Person Id.               |
| OrgId                 | Integer  | False    |            | No         | Org Id.                  |
| StageId               | Integer  | False    |            | No         | Stage Id.                |
| PipelineId            | Integer  | False    |            | No         | Pipeline Id.             |
| Currency              | String   | False    |            | No         | Currency.                |
| AddTime               | Datetime | False    |            | No         | Add Time.                |
| UpdateTime            | Datetime | False    |            | No         | Update Time.             |
| StageChangeTime       | Datetime | False    |            | No         | Stage Change Time.       |
| Status                | String   | False    |            | No         | Status.                  |
| IsDeleted             | Boolean  | False    |            | No         | Is Deleted.              |
| Probability           | Double   | False    |            | No         | Probability.             |
| LostReason            | String   | False    |            | No         | Lost Reason.             |
| VisibleTo             | Integer  | False    |            | No         | Visible To.              |
| CloseTime             | Datetime | False    |            | No         | Close Time.              |
| WonTime               | Datetime | False    |            | No         | Won Time.                |
| LostTime              | Datetime | False    |            | No         | Lost Time.               |
| LocalWonDate          | Date     | True     |            | No         | Local Won Date.          |
| LocalLostDate         | Date     | True     |            | No         | Local Lost Date.         |
| LocalCloseDate        | Date     | True     |            | No         | Local Close Date.        |
| ExpectedCloseDate     | Date     | False    |            | No         | Expected Close Date.     |
| LabelIds              | String   | False    |            | No         | Label Ids.               |
| Origin                | String   | True     |            | No         | Origin.                  |
| OriginId              | String   | True     |            | No         | Origin Id.               |
| Channel               | Integer  | True     |            | No         | Channel.                 |
| ChannelId             | String   | True     |            | No         | Channel Id.              |
| Acv                   | Integer  | True     |            | No         | Acv.                     |
| Arr                   | Integer  | True     |            | No         | Arr.                     |
| Mrr                   | Integer  | True     |            | No         | Mrr.                     |
| NextActivityId        | Integer  | True     |            | No         | Next Activity Id.        |
| LastActivityId        | Integer  | True     |            | No         | Last Activity Id.        |
| FirstWonTime          | Datetime | True     |            | No         | First Won Time.          |
| ProductsCount         | Integer  | True     |            | No         | Last Activity Id.        |
| FilesCount            | Integer  | True     |            | No         | Products Count.          |
| NotesCount            | Integer  | True     |            | No         | Notes Count.             |
| FollowersCount        | Integer  | True     |            | No         | Followers Count.         |
| EmailMessagesCount    | Integer  | True     |            | No         | Email Messages Count.    |
| ActivitiesCount       | Integer  | True     |            | No         | Activities Count.        |
| DoneActivitiesCount   | Integer  | True     |            | No         | Done Activities Count.   |
| UndoneActivitiesCount | Integer  | True     |            | No         | Undone Activities Count. |
| ParticipantsCount     | Integer  | True     |            | No         | Participants Count.      |
| LastIncomingMailTime  | Datetime | True     |            | No         | Last Incoming Mail Time. |
| LastOutgoingMailTime  | Datetime | True     |            | No         | Last Outgoing Mail Time. |
| FilterId              | Integer  | False    |            | Yes        | Filter Id                |

[Return to Top](#objects-supported)

## DealsProducts

| Name                   | Type     | ReadOnly | References | FilterOnly | Description                                                       |
| ---------------------- | -------- | -------- | ---------- | ---------- | ----------------------------------------------------------------- |
| Id [KEY]               | Integer  | True     |            | No         | Id.                                                               |
| IsEnabled              | Boolean  | True     |            | No         | Is enabled.                                                       |
| AddTime                | Datetime | True     |            | No         | AddTime.                                                          |
| UpdateTime             | Datetime | True     |            | No         | UpdateTime.                                                       |
| Comments               | String   | True     |            | No         | Any textual comment associated with this product-deal attachment. |
| Currency               | String   | True     |            | No         | Currency.                                                         |
| Discount               | Double   | True     |            | No         | Discount.                                                         |
| DealId                 | Integer  | True     |            | No         | Deal id.                                                          |
| ItemPrice              | Double   | True     |            | No         | Price at which this product will be added to the deal.            |
| Name                   | String   | True     |            | No         | Name.                                                             |
| BillingFrequency       | String   | True     |            | No         | Billing frequency.                                                |
| BillingFrequencyCycles | Integer  | True     |            | No         | Billing frequency cycles.                                         |
| BillingStartDate       | Datetime | True     |            | No         | Billing start date.                                               |
| TaxMethod              | String   | True     |            | No         | Tax method.                                                       |
| DiscountType           | String   | True     |            | No         | Discount Type.                                                    |
| ProductId              | Integer  | True     |            | No         | ID of the product that will be attached.                          |
| ProductVariationId     | Integer  | True     |            | No         | ID of the product variation.                                      |
| Quantity               | Double   | True     |            | No         | How many items of this product will be added to the deal.         |
| Sum                    | Double   | True     |            | No         | Sum.                                                              |
| Tax                    | Double   | True     |            | No         | Tax percentage.                                                   |

[Return to Top](#objects-supported)
