---
schema_version: "1"
id: cd0773f8a732425647b81eae0980acdfac32c3fcc82d9cd411fcbf5579c69d47
title: Line Ads Field Mapping
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/data-cloud/data-cloud-int/guides/lineadsmi/c360-a-lineadsmi-fieldmapping.md
canonical_url: https://developer.salesforce.com/docs/data/data-cloud-int/guide/c360-a-lineadsmi-fieldmapping.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: a3248525eb8e932d7169c55a9e09886223f6e63426e262b2a0740df85c1b09be
products:
  - Data 360 Integration Guide
  - Data 360 Developer Documentation
---
# Line Ads Field Mapping

## Media Delivery


**note:** Unmapped fields can be manually assigned by selecting Custom in the Mapping section. [Learn more](https://help.salesforce.com/s/articleView?id=mktg.mc_mi_pipelines_api_connectors.htm&type=5)


| API Source Field Name | Displayed Field Name                 | Type      |
|------------------------|--------------------------------------|-----------|
| Day                    | Delivery Engagement Summary Date Time | DateTime  |
| adaccountId            | Advertiser Id                        | Text      |
| adaccountName          | Advertiser Name                      | Text      |
| Campaign ID            | Campaign Id                          | Text      |
| Campaign name          | Name                                 | Text      |
| Campaign objective     | Campaign Method                      | Text      |
| Currency               | Currency                             | Text      |
| configuredStatus       | Campaign Status                      | Text      |
| startDate              | Campaign Start Date                  | DateTime  |
| endDate                | Campaign End Date                    | DateTime  |
| spendingLimitMicro     | Budgeted Cost Amount                 | Number    |
| Ad group ID            | Media Buy Id                         | Text      |
| Ad group name          | Media Buy Name                       | Text      |
| mediaApp               | Media Buy Format                     | Text      |
| configuredStatus       | Media Buy Status                     | Text      |
| bidType                | Media Buy Cost Model                 | Text      |
| bidStrategy            | Media Buy Type                       | Text      |
| autoBidType            | Media Buy Category                   | Text      |
| targetingMode + the ones selected | Targeting Id                    | Text      |
| targetingMode          | Targeted Segment Type                | Text      |
| genders                | Gender                               | Text      |
| ageMin-ageMax          | Age                                  | Text      |
| country                | Location                             | Text      |
| interests              | Interests                            | Text      |
| behaviors              | *Unmapped*                           | Text      |
| userOs                 | DeviceType                           | Text      |
| Ad ID                  | Ad Id                                | Text      |
| Ad name                | Name                                 | Text      |
| Title                  | Headline                             | Text      |
| longTitle              | Ad Creative Title Name               | Text      |
| Description            | Ad Creative Text                     | Text      |
| mediaId                | *Unmapped*                           | Text      |
| configuredStatus       | Ad Creative Status                   | Text      |
| Creative Id            | *Unmapped*                           | Text      |
| creativeFormat         | creativeFormat                       | Text      |
| callToAction           | Ad Creative Call To Action           | Text      |
| Hash (For all formats) | Ad Creative Image Name               | Text      |
| URL (For all formats)  | Ad Creative Image                    | Text      |
| landingPageUrl         | Ad Creative Url                      | Text      |
| clickUrl               | Ad Creative Click Url                | Text      |
| 3-second video views   | Video Views 3S                        | Number    |
| Clicks                 | Clicks                               | Number    |
| Cost                   | Spend                                | Number    |
| Impressions            | Impressions                          | Number    |
| Viewable Impressions   | Clicks                               | Number    |
| reach                  | Reach                                | Number    |
| Frequency              | Frequency                            | Number    |
| videoStart             | Video Plays                          | Number    |
| Watches at 100%        | Video Fully Played                   | Number    |
| Watches at 25%         | Video Completions 25                 | Number    |
| Watches at 50%         | Video Completions 50                 | Number    |
| Watches at 75%         | Video Completions 75                 | Number    |
| Watches at 95%         | *Unmapped*                           | Number    |


## Media Conversions


**note:** Unmapped fields can be manually assigned by selecting Custom in the Mapping section. [Learn more](https://help.salesforce.com/s/articleView?id=mktg.mc_mi_pipelines_api_connectors.htm&type=5)


| API Source Field Name | Displayed Field Name                 | Type      |
|------------------------|--------------------------------------|-----------|
| Day                    | Conversion Engagement Summary Date Time | DateTime  |
| adaccountId            | Advertiser Id                        | Text      |
| adaccountName          | Advertiser Name                      | Text      |
| Campaign ID            | Campaign Id                          | Text      |
| Campaign name          | Name                                 | Text      |
| Campaign objective     | Campaign Method                      | Text      |
| Currency               | Currency                             | Text      |
| configuredStatus       | Campaign Status                      | Text      |
| startDate              | Campaign Start Date                  | DateTime  |
| endDate                | Campaign End Date                    | DateTime  |
| spendingLimitMicro     | Budgeted Cost Amount                 | Number    |
| Ad group ID            | Media Buy Id                         | Text      |
| Ad group name          | Media Buy Name                       | Text      |
| mediaApp               | Media Buy Format                     | Text      |
| configuredStatus       | Media Buy Status                     | Text      |
| bidType                | Media Buy Cost Model                 | Text      |
| bidStrategy            | Media Buy Type                       | Text      |
| autoBidType            | Media Buy Category                   | Text      |
| targetingMode + the ones selected | Targeting Id                    | Text      |
| targetingMode          | Targeted Segment Type                | Text      |
| genders                | Gender                               | Text      |
| ageMin-ageMax          | Age                                  | Text      |
| country                | Location                             | Text      |
| interests              | Interests                            | Text      |
| behaviors              | *Unmapped*                           | Text      |
| userOs                 | DeviceType                           | Text      |
| Ad ID                  | Ad Id                                | Text      |
| Ad name                | Name                                 | Text      |
| Title                  | Headline                             | Text      |
| longTitle              | Ad Creative Title Name               | Text      |
| Description            | Ad Creative Text                     | Text      |
| mediaId                | *Unmapped*                           | Text      |
| configuredStatus       | Ad Creative Status                   | Text      |
| Creative Id            | *Unmapped*                           | Text      |
| creativeFormat         | creativeFormat                       | Text      |
| callToAction           | Ad Creative Call To Action           | Text      |
| Hash (For all formats) | Ad Creative Image Name               | Text      |
| URL (For all formats)  | Ad Creative Image                    | Text      |
| landingPageUrl         | Ad Creative Url                      | Text      |
| clickUrl               | Ad Creative Click Url                | Text      |
| Installs, View home screen, Category view, View product, Search, Add-to-cart, Purchase, Level achieved, Tutorial complete | Conversion Tag Name | Text |
| Installs, View home screen, Category view, View product, Search, Add-to-cart, Purchase, Level achieved, Tutorial complete | Ad Conversion Tag Id | Text |
| Installs, View home screen, Category view, View product, Search, Add-to-cart, Purchase, Level achieved, Tutorial complete | Conversions          | Number    |
| Installs (clicks)      | Post click Conversion                | Number    |
| Installs (views)       | Post Impression Conversion           | Number    |
