---
schema_version: "1"
id: 3974348395edb8af85900490aa9e19e1e974ffaec32d357c46364b8da898958c
title: Google Ads Field Mapping
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/data-cloud/data-cloud-int/guides/googleadsmi/c360-a-googleadsmi-fieldmapping.md
canonical_url: https://developer.salesforce.com/docs/data/data-cloud-int/guide/c360-a-googleadsmi-fieldmapping.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: 2cc592d2a8e7e2316e37acb561dc04f707f3a302a9c9b97eb1bdfc922d86726f
products:
  - Data 360 Integration Guide
  - Data 360 Developer Documentation
---
# Google Ads Field Mapping

## Media Delivery

**note:** Unmapped fields can be manually assigned by selecting Custom in the Mapping section. [Learn more](https://help.salesforce.com/s/articleView?id=mktg.mc_mi_pipelines_api_connectors.htm&type=5)

| API Source Field Name        | Displayed Field Name    | Type     |
| ---------------------------- | ----------------------- | -------- |
| currency                     | Currency                | Currency |
| campaign_id                  | Campaign Id             | Text     |
| campaign_name                | Campaign Name           | Text     |
| campaign_status              | Campaign Status         | Text     |
| campaign.start_date          | Campaign Start Date     | DateTime |
| campaign.end_date            | Campaign End Date       | DateTime |
| ad_network_type              | Site Name               | Text     |
| ad_group_id                  | Media Buy Id            | Text     |
| ad_group_name                | Media Buy Name          | Text     |
| ad_id                        | Ad Id                   | Text     |
| ad_name                      | Ad Name                 | Text     |
| description_2                | Ad Creative Text        | Text     |
| Creative Title Name          | Ad Creative Title Name  | Text     |
| display_url                  | Ad Creative Url         | Text     |
| final_urls                   | Ad Creative Click Url   | Text     |
| type                         | Ad Format               | Text     |
| description                  | Ad Creative Text        | Text     |
| headline_part_1_or_headlines | Ad Headline             | Text     |
| headline_part_2              | Ad Headline             | Text     |
| path1                        | Unmapped                | Text     |
| path2                        | Unmapped                | Text     |
| label                        | Ad Group                | Text     |
| campaign_billing_code        | Campaign Billing Method | Text     |
| campaign_category            | Campaign Method         | Text     |
| campaign_advertiser_id       | Advertiser Id           | Text     |
| campaign_advertiser          | Advertiser Name         | Text     |
| budget                       | Budgeted Cost Amount    | Number   |
| impressions                  | Impressions             | Number   |
| clicks                       | Clicks                  | Number   |
| cost_micros                  | Spend                   | Number   |
| Engagements                  | Paid Engagements        | Number   |
| interactions                 | Interactions            | Number   |
| Formula                      | Market Segment ID       | Text     |
| Formula                      | Name                    | Text     |
| Formula                      | Description             | Text     |
| Formula                      | Segment Origin Source   | Text     |

---

## Media Conversion

**note:** Unmapped fields can be manually assigned by selecting Custom in the Mapping section. [Learn more](https://help.salesforce.com/s/articleView?id=mktg.mc_mi_pipelines_api_connectors.htm&type=5)

| API Source Field Name        | Displayed Field Name        | Type     |
| ---------------------------- | --------------------------- | -------- |
| date_id                      | Date Time                   | DateTime |
| currency                     | Currency                    | Currency |
| campaign_id                  | Campaign Id                 | Text     |
| campaign_name                | Campaign Name               | Text     |
| campaign_status              | Campaign Status             | Text     |
| campaign.start_date          | Campaign Start Date         | DateTime |
| campaign.end_date            | Campaign End Date           | DateTime |
| ad_network_type              | Site Name                   | Text     |
| ad_group_id                  | Media Buy Id                | Text     |
| ad_group_name                | Media Buy Name              | Text     |
| ad_id                        | Ad Id                       | Text     |
| ad_name                      | Ad Name                     | Text     |
| Creative Title Name          | Ad Creative Title Name      | Text     |
| description_2                | Ad Creative Text            | Text     |
| display_url                  | Ad Creative Url             | Text     |
| final_urls                   | Ad Creative Click Url       | Text     |
| type                         | Ad Format                   | Text     |
| description                  | Ad Creative Text            | Text     |
| headline_part_1_or_headlines | Ad Headline                 | Text     |
| headline_part_2              | Ad Headline                 | Text     |
| path1                        | Unmapped                    | Text     |
| path2                        | Unmapped                    | Text     |
| label                        | Ad Group                    | Text     |
| conversion_action_name       | Conversion Tag Name         | Text     |
| conversion_action_category   | Conversion Tag Category     | Text     |
| campaign_billing_code        | Campaign Billing Method     | Text     |
| campaign_category            | Campaign Method             | Text     |
| campaign_advertiser_id       | Advertiser ID               | Text     |
| campaign_advertiser          | Advertiser Name             | Text     |
| budget                       | Campaign Budget             | Number   |
| conversions_value            | Revenue                     | Number   |
| view_through_conversions     | Post Impression Conversions | Number   |
| conversions                  | Conversions                 | Number   |
| Formula                      | Market Segment ID           | Text     |
| Formula                      | Name                        | Text     |
| Formula                      | Description                 | Text     |
| Formula                      | Segment Origin Source       | Text     |

---

## Keyword Delivery

**note:** Unmapped fields can be manually assigned by selecting Custom in the Mapping section. [Learn more](https://help.salesforce.com/s/articleView?id=mktg.mc_mi_pipelines_api_connectors.htm&type=5)

| API Source Field Name                                    | Displayed Field Name        | Type   |
| -------------------------------------------------------- | --------------------------- | ------ |
| metrics.interactions                                     | Interactions                | Number |
| metrics.search_top_impression_share                      | Search Keyword Rank         | Number |
| ad_group_criterion.criterion_id                          | Ad Keyword Id               | Text   |
| ad_group_criterion.keyword.text                          | Name                        | Text   |
| ad_group_criterion.keyword.match_type                    | Ad Keyword Match Type       | Text   |
| ad_group_criterion.status                                | Ad Keyword Status           | Text   |
| ad_group_criterion.final_urls                            | Search URL                  | Text   |
| ad_group_criterion.quality_info.creative_quality_score   | Quality Score               | Text   |
| ad_group_criterion.quality_info.post_click_quality_score | Unmapped                    | Text   |
| conversion_action                                        | Conversion Tag Id           | Text   |
| conversion_action_name                                   | Conversion Tag Name         | Text   |
| conversion_action_category                               | Conversion Tag Category     | Text   |
| conversions_value                                        | Revenue                     | Number |
| view_through_conversions                                 | Post Impression Conversions | Number |
| conversions                                              | Conversions                 | Number |
