---
schema_version: "1"
id: 21a8819cfcb072bffcaf5881ddefd8806c8cb9e68b9047fe2087ff9786af8877
title: Microsoft Ads Field Mapping
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/data-cloud/data-cloud-int/guides/bingadsemi/c360-a-bingadsemi-fieldmapping.md
canonical_url: https://developer.salesforce.com/docs/data/data-cloud-int/guide/c360-a-bingadsemi-fieldmapping.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: 6db15b6a673a7b3d283acc6b717c8717c0429781e284bcd4b8db8665c86605e9
products:
  - Data 360 Integration Guide
  - Data 360 Developer Documentation
---
# Microsoft Ads Field Mapping

## Media Delivery

**note:** Unmapped fields can be manually assigned by selecting Custom in the Mapping section. [Learn more](https://help.salesforce.com/s/articleView?id=mktg.mc_mi_pipelines_api_connectors.htm&type=5)

| API Source Field Name | Displayed Field Name   | Type     |
| --------------------- | ---------------------- | -------- |
| AccountName           | Advertiser Name        | Text     |
| Date                  | Date Time              | DateTime |
| AccountNumber         | Campaign Group         | Text     |
| AccountId             | Advertiser ID          | Text     |
| CampaignName          | Campaign Name          | Text     |
| CampaignId            | Campaign Id            | Text     |
| CampaignType          | Campaign Type          | Text     |
| AdLabels              | Ad Group               | Text     |
| AdGroupName           | Media Buy Name         | Text     |
| AdId                  | Ad Id                  | Text     |
| AdGroupId             | Media Buy Id           | Text     |
| AdTitle               | Ad Creative Title Name | Text     |
| AdDescription         | Ad Creative Text       | Text     |
| AdDescription2        | _Not Mapped_           | Text     |
| AdType                | Ad Format              | Text     |
| CurrencyCode          | Currency               | Currency |
| Network               | Site Name              | Text     |
| BidMatchType          | _Not Mapped_           | Text     |
| AccountStatus         | _Not Mapped_           | Text     |
| CampaignStatus        | Campaign Status        | Text     |
| FinalUrl              | Ad Creative Url        | Text     |
| FinalMobileUrl        | _Not Mapped_           | Text     |
| FinalAppUrl           | _Not Mapped_           | Text     |
| AdGroupStatus         | Media Buy Status       | Text     |
| AdStatus              | Ad Creative Status     | Text     |
| Headline              | Ad Headline            | Text     |
| LongHeadline          | _Not Mapped_           | Text     |
| TitlePart1            | _Not Mapped_           | Text     |
| TitlePart2            | _Not Mapped_           | Text     |
| TitlePart3            | _Not Mapped_           | Text     |
| Path1                 | _Not Mapped_           | Text     |
| Path2                 | _Not Mapped_           | Text     |
| DeviceType            | Device Category        | Text     |
| DisplayUrl            | Ad Creative Image      | Text     |
| DestinationUrl        | Ad Creative Click Url  | Text     |
| DeliveredMatchType    | _Not Mapped_           | Text     |
| Impressions           | Impressions            | Number   |
| Clicks                | Clicks                 | Number   |
| Spend                 | Spend                  | Number   |

---

## Media Conversion

**note:** Unmapped fields can be manually assigned by selecting Custom in the Mapping section. [Learn more](https://help.salesforce.com/s/articleView?id=mktg.mc_mi_pipelines_api_connectors.htm&type=5)

| API Source Field Name   | Marketing Intelligence Displayed Field | Type     |
| ----------------------- | -------------------------------------- | -------- |
| AccountName             | Advertiser Name                        | Text     |
| Date                    | Date Time                              | DateTime |
| AccountNumber           | Campaign Group                         | Text     |
| AccountId               | Advertiser ID                          | Text     |
| CampaignName            | Campaign Name                          | Text     |
| CampaignId              | Campaign Id                            | Text     |
| CampaignType            | Campaign Type                          | Text     |
| AdLabels                | Ad Group                               | Text     |
| AdGroupName             | Media Buy Name                         | Text     |
| AdId                    | Ad Id                                  | Text     |
| AdGroupId               | Media Buy Id                           | Text     |
| AdTitle                 | Ad Creative Title Name                 | Text     |
| AdDescription           | Ad Creative Text                       | Text     |
| AdDescription2          | _Not Mapped_                           | Text     |
| AdType                  | Ad Format                              | Text     |
| CurrencyCode            | Currency                               | Currency |
| Network                 | Site Name                              | Text     |
| BidMatchType            | _Not Mapped_                           | Text     |
| AccountStatus           | _Not Mapped_                           | Text     |
| CampaignStatus          | Campaign Status                        | Text     |
| FinalUrl                | Ad Creative Url                        | Text     |
| FinalMobileUrl          | _Not Mapped_                           | Text     |
| FinalAppUrl             | _Not Mapped_                           | Text     |
| AdGroupStatus           | Media Buy Status                       | Text     |
| AdStatus                | Ad Creative Status                     | Text     |
| Headline                | Ad Headline                            | Text     |
| LongHeadline            | _Not Mapped_                           | Text     |
| TitlePart1              | _Not Mapped_                           | Text     |
| TitlePart2              | _Not Mapped_                           | Text     |
| TitlePart3              | _Not Mapped_                           | Text     |
| Path1                   | _Not Mapped_                           | Text     |
| Path2                   | _Not Mapped_                           | Text     |
| DeviceType              | Device Category                        | Text     |
| DisplayUrl              | Ad Creative Image                      | Text     |
| DestinationUrl          | Ad Creative Click Url                  | Text     |
| DeliveredMatchType      | _Not Mapped_                           | Text     |
| Goal                    | Conversion Tag Name                    | Text     |
| GoalType                | Conversion Tag Category                | Text     |
| GoalId                  | Conversion tag Id                      | Text     |
| AllConversions          | Conversions                            | Number   |
| Assists                 | Assists Conversions                    | Number   |
| Revenue                 | Post Click Revenue                     | Number   |
| AllRevenue              | Revenue                                | Number   |
| Conversions             | Post Click Conversions                 | Number   |
| AllConversionsQualified | Qualified Conversions                  | Number   |
| ViewThroughConversions  | Post Impression Conversions            | Number   |
| ViewThroughRevenue      | Post Impression Revenue                | Number   |
