---
schema_version: "1"
id: b3f206db7258d7e9fca1979181ed92331198e8d6faa9b478bea60b8f33ccaf49
title: Airtable Connector Objects (SampleBase Schema)
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/data-cloud/data-cloud-int/guides/airtable/c360-a-airtable-objects-samplebase.md
canonical_url: https://developer.salesforce.com/docs/data/data-cloud-int/guide/c360-a-airtable-objects-samplebase.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: 238988bdf50b444de4c61db089ad2157da4b09377b719a17650ddd1d17aecea9
products:
  - Data 360 Integration Guide
  - Data 360 Developer Documentation
---
# Airtable Connector Objects (SampleBase Schema)

**note:** This feature is a Beta Service. A customer may opt to try a Beta Service in its sole discretion. Any use of the Beta Service is subject to the applicable Beta Services Terms provided at [Agreements and Terms.](https://www.salesforce.com/company/legal/agreements/) If you have questions or feedback about this Beta Service, contact the Data 360 Connector team at [datacloud-connectors-beta@salesforce.com.](mailto:datacloud-connectors-beta@salesforce.com)

## Objects Supported

| Name                                                  | Description                                                                                                                                    |
| ----------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| [SampleTable](#sampletable)                           | Sample of a random table in a random base.                                                                                                     |
| [SampleTableAttachments](#sampletableattachments)     | Child view of the SampleTable table. This is autogenerated view in order to expose values of attachments type columns for SampleTable table.   |
| [SampleTableCollaborators](#sampletablecollaborators) | Child view of the SampleTable table. This is autogenerated view in order to expose values of collaborators type columns for SampleTable table. |

## SampleTable

| Name                          | Type   | ReadOnly | References | FilterOnly | Description |
| ----------------------------- | ------ | -------- | ---------- | ---------- | ----------- |
| Id [KEY]                      | String | False    |            | No         |             |
| Name                          | String | False    |            | No         |             |
| Number                        | Int    | False    |            | No         |             |
| MultipleSelectTypeColumn      | String | False    |            | No         |             |
| LinkToAnotherRecordTypeColumn | String | False    |            | No         |             |
| AttachmentTypeColumn          | String | False    |            | No         |             |
| CollaboratorTypeColumn        | String | False    |            | No         |             |

[Return to Top](#objects-supported)

## SampleTableAttachments

| Name                    | Type   | ReadOnly | References | FilterOnly | Description |
| ----------------------- | ------ | -------- | ---------- | ---------- | ----------- |
| Id [KEY]                | String | False    |            | No         |             |
| RowId                   | String | False    |            | No         |             |
| ColumnName              | String | False    |            | No         |             |
| FileName                | String | False    |            | No         |             |
| Size                    | String | False    |            | No         |             |
| Type                    | String | False    |            | No         |             |
| URL                     | String | False    |            | No         |             |
| thumbnails_full_height  | String | False    |            | No         |             |
| thumbnails_full_url     | String | False    |            | No         |             |
| thumbnails_full_width   | String | False    |            | No         |             |
| thumbnails_large_height | String | False    |            | No         |             |
| thumbnails_large_url    | String | False    |            | No         |             |
| thumbnails_large_width  | String | False    |            | No         |             |
| thumbnails_small_height | String | False    |            | No         |             |
| thumbnails_small_url    | String | False    |            | No         |             |
| thumbnails_small_width  | String | False    |            | No         |             |

[Return to Top](#objects-supported)

## SampleTableCollaborators

| Name       | Type   | ReadOnly | References | FilterOnly | Description |
| ---------- | ------ | -------- | ---------- | ---------- | ----------- |
| Id [KEY]   | String | False    |            | No         |             |
| RowId      | String | False    |            | No         |             |
| ColumnName | String | False    |            | No         |             |
| Name       | String | False    |            | No         |             |
| Email      | String | False    |            | No         |             |

[Return to Top](#objects-supported)
