---
schema_version: "1"
id: 1d52b40d3004e9c06b77286aa396f07e5367424896ca8bf6161105cb753cb677
title: "Commerce: Location Product Inventory Change Mapping"
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/data-cloud/data-cloud-dmo-mapping/guides/mappings/c360dm-oci-locationproductinventorychange.md
canonical_url: https://developer.salesforce.com/docs/data/data-cloud-dmo-mapping/guide/c360dm-oci-locationproductinventorychange.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: a9b2160cfe35c1438c0f670445899753b0492b19ecc06e6a183ec74e068bf6f1
products:
  - Data 360 DMO and Mapping Guide
  - Data 360 Developer Documentation
---
# Commerce: Location Product Inventory Change Mapping

The Omnichannel Inventory connector for Data 360 automatically maps the data source
objects to the data model objects (DMO) and establishes DMO relationships. The Location
Product Inventory Change object represents a change to product inventory at a location.

## Usage and Data Bundle

These mappings are used to power Commerce Intelligence visualizations of inventory
performance metrics.

Bundle:

- Salesforce CDP Salesforce Commerce

## DLO to DMO Mapping

These data mappings relate to the Location Product Inventory Change object used with
the Omnichannel Inventory connector.

| DLO Field                                                                          | DLO Field Data Type | DMO                               | DMO Field Name             |
| ---------------------------------------------------------------------------------- | ------------------- | --------------------------------- | -------------------------- |
| Location_Product_Inventory_Change_Id (`CONCAT(Location, SKU, Last_Modified_Date)`) | text                | Location Product Inventory Change | Id                         |
| Available_to_Fulfill                                                               | number              | Location Product Inventory Change | AvailableToFulfillQuantity |
| Available_to_Order                                                                 | number              | Location Product Inventory Change | AvailableToOrderQuantity   |
| Effective_Date                                                                     | dateTime            | Location Product Inventory Change | EffectiveDateTime          |
| On_Hand                                                                            | number              | Location Product Inventory Change | OnHandQuantity             |
| SKU                                                                                | text                | Location Product Inventory Change | SKUNumber                  |
| Last_Modified_Date                                                                 | dateTime            | Location Product Inventory Change | ChangeDateTime             |
| Location                                                                           | text                | Location Product Inventory Change | ExternalLocationIdentifier |
| Is_Deleted                                                                         | boolean             | Location Product Inventory Change | IsDeleted                  |
| Reserved                                                                           | number              | Location Product Inventory Change | ReservedQuantity           |
| Safety_Stock_Count                                                                 | number              | Location Product Inventory Change | SafetyStockQuantity        |
