---
schema_version: "1"
id: 06a9bdfe78cd463aee28231ce272bd1a1cfb089688dccf56f2d6b7a84a7c66f2
title: "Salesforce CRM: Promotion Mapping"
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/data-cloud/data-cloud-dmo-mapping/guides/mappings/c360dm-crm-promotion.md
canonical_url: https://developer.salesforce.com/docs/data/data-cloud-dmo-mapping/guide/c360dm-crm-promotion.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: e3185fb9b2f184693cfc4306009819f9b3ad53fe62b7aff247bee66f76f8eaca
products:
  - Data 360 DMO and Mapping Guide
  - Data 360 Developer Documentation
---
# Salesforce CRM: Promotion Mapping

These data mappings are for the Promotion DLO found in the Loyalty Management bundle of the Salesforce CRM Connector for Data 360. Information about a promotion that’s offered to members of a loyalty program.

## Data Bundle

- Loyalty Management

## DLO to DMO Mapping

These data mappings relate to the Promotion object included in the Salesforce CRM connector and how that data connects to DMOs. Learn more about the DLOs in the [Loyalty Management Developer Guide](https://developer.salesforce.com/docs/atlas.en-us.248.0.loyalty.meta/loyalty/loyalty_api_overview.htm).

| DLO Field               | DLO Field Data Type | DMO       | DMO Field Name                 |
| ----------------------- | ------------------- | --------- | ------------------------------ |
| Campaign ID             | reference           | Promotion | Primary Campaign               |
| Created Date            | dateTime            | Promotion | Created Date                   |
| Cumulative Usage Target | int                 | Promotion | Cumulative Usage Target Amount |
| Voucher Definition ID   | reference           | Promotion | Default Voucher Definition     |
| End Date                | date                | Promotion | End Date                       |
| Enrollment End Date     | date                | Promotion | Enrollment End Date            |
| Enrollment Start Date   | date                | Promotion | Enrollment Start Date          |
| Fulfillment Action      | picklist            | Promotion | Fulfillment Action             |
| Promotion ID            | id                  | Promotion | Promotion Id                   |
| Last Modified Date      | dateTime            | Promotion | Last Modified Date             |
| Loyalty Promotion Type  | picklist            | Promotion | Promotion Type                 |
| Enrollment Required     | boolean             | Promotion | Is Enrollment Required         |
| Name                    | string              | Promotion | Name                           |
| Start Date              | date                | Promotion | Start Date                     |
| Loyalty Program ID      | reference           | Promotion | Loyalty Program                |
| Currency ID             | reference           | Promotion | Loyalty Program                |
| Status                  | picklist            | Promotion | Promotion Status               |
| Reward Points           | int                 | Promotion | Total Reward Value Amount      |
