---
schema_version: "1"
id: 9b4d28fdb20ef30eb8986c9760c073a98b7a5b9104d43038cb0e25c8a0e1b65b
title: "Salesforce CRM: User Service Presence Mapping"
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/data-cloud/data-cloud-dmo-mapping/guides/mappings/c360dm-cloud-user-service-presence.md
canonical_url: https://developer.salesforce.com/docs/data/data-cloud-dmo-mapping/guide/c360dm-cloud-user-service-presence.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: 087768131477852c67ce432518b8b1547384b093a9e73a50e0dc144e40ec4ecd
products:
  - Data 360 DMO and Mapping Guide
  - Data 360 Developer Documentation
---
# Salesforce CRM: User Service Presence Mapping

These data mappings are for the UserServicePresence DLO found in the Services bundle of the Salesforce CRM Connector for Data 360.

## Usage and Data Bundle

These mappings are used to power Service Intelligence visualizations of contact center performance metrics.

Bundle:

- Service Cloud

## DLO to DMO Mapping

These data mappings relate to the User Service Presence object used with the CRM connector. You can add or customize the data mappings.

| DLO Field                  | DLO Field API Name           | DLO Data Type | DMO                    | DMO Field Name            |
| -------------------------- | ---------------------------- | ------------- | ---------------------- | ------------------------- |
| At Capacity Duration       | `Description__c`             | number        | Agent Service Presence | At Capacity Duration      |
| Average Capacity           | `AverageCapacity__c`         | number        | Agent Service Presence | Average Capacity          |
| Configured Capacity        | `ConfiguredCapacity__c`      | number        | Agent Service Presence | Configured Capacity       |
| Idle Duration              | `IdleDuration__c`            | number        | Agent Service Presence | Idle Duration             |
| Is Away                    | `IsAway__c`                  | text          | Agent Service Presence | Away                      |
| Is Current State           | `IsCurrentState__c`          | text          | Agent Service Presence | Current State             |
| Name                       | `Name__c`                    | text          | Agent Service Presence | Name                      |
| Service Presence Status ID | `ServicePresenceStatusId__c` | text          | Agent Service Presence | Service Presence Status   |
| Status Duration            | `StatusDuration__c`          | number        | Agent Service Presence | Status Duration           |
| Status End Date            | `StatusEndDate__c`           | dateTime      | Agent Service Presence | Status End Date           |
| Status Start Date          | `StatusStartDate__c`         | dateTime      | Agent Service Presence | Status Start Date         |
| User ID                    | `UserId__c`                  | text          | Agent Service Presence | User                      |
| User Presence ID           | `Id__c`                      | number        | Agent Service Presence | Agent Service Presence ID |
