---
schema_version: "1"
id: 8b7e1f8cc2753a9c5b643a6f31518e97cae470b73fb71924a849d47568a25974
title: Loan Account DMO
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/data-cloud/data-cloud-dmo-mapping/guides/dmos/c360dm-loan-account-dmo.md
canonical_url: https://developer.salesforce.com/docs/data/data-cloud-dmo-mapping/guide/c360dm-loan-account-dmo.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: 44be2d6cdaa347e31e61c1639e39392ad717d924822354ad4e8d708ec2a609b3
products:
  - Data 360 DMO and Mapping Guide
  - Data 360 Developer Documentation
---
# Loan Account DMO

The Loan Account DMO represents a type of a financial account that's used for loans.

## API Name

`ssot__LoanAccount__dlm`

## Category

Profile

## Primary Subject Area

Financial Account

## Primary Key Label

Loan Account ID (`ssot_Id_c`).

## Relationships

| DMO Label         | DMO Field Label      | Cardinality       | Related DMO Label | Related DMO Field Label | Data Bundle or Origin    |
| ----------------- | -------------------- | ----------------- | ----------------- | ----------------------- | ------------------------ |
| Loan Account      | Financial Account ID | Many To One (N:1) | Financial Account | ID                      | Financial Services Cloud |
| Financial Account | Loan Account ID      | Many To One (N:1) | Loan Account      | ID                      | Financial Services Cloud |

## Fields

| Label                          | API Name                               | Description                                  | Data Type | Data Bundle or Origin    |
| ------------------------------ | -------------------------------------- | -------------------------------------------- | --------- | ------------------------ |
| Currency                       | `ssot__Currency__c`                    | The associated Currency                      | Text      | Financial Services Cloud |
| Description                    | `ssot__Description__c`                 | The description of the loan account.         | Text      | Financial Services Cloud |
| Expected Close Date            | `ssot__ExpectedCloseDate__c`           | The date when loan is expected to be closed. | Date Time | Financial Services Cloud |
| Financial Account ID           | `ssot__FinancialAccountID__c`          | The associated financial account.            | Text      | Financial Services Cloud |
| Loan Account ID                | `ssot__Id__c`                          | The primary key.                             | Text      | Financial Services Cloud |
| Loan Amount                    | `ssot__LoanAmount__c`                  | The loan amount.                             | Number    | Financial Services Cloud |
| Loan End Date                  | `ssot__LoanEndDate__c`                 | The end date of the loan.                    | Date Time | Financial Services Cloud |
| Loan Term Months Number        | `ssot__LoanTermMonthsNumber__c`        | The loan term in months.                     | Number    | Financial Services Cloud |
| Loan Type                      | `ssot__LoanType__c`                    | The type of loan.                            | Text      | Financial Services Cloud |
| Name                           | `ssot__Name__c`                        | The name of the loan account.                | Text      | Financial Services Cloud |
| Property Type                  | `ssot__PropertyType__c`                | The property type.                           | Text      | Financial Services Cloud |
| Repayment Period Months Number | `ssot__RepaymentPeriodMonthsNumber__c` | The repayment period in months.              | Number    | Financial Services Cloud |
