---
schema_version: "1"
id: bf1a17948e89d26a0ca2d52aea3b21aa5a3e0e6a51d7ee3727b63b1d80d87e82
title: Engagement Analysis Text DMO
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/data-cloud/data-cloud-dmo-mapping/guides/dmos/c360dm-engagement-analysis-text-dmo.md
canonical_url: https://developer.salesforce.com/docs/data/data-cloud-dmo-mapping/guide/c360dm-engagement-analysis-text-dmo.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: bab5e6a1ed05a25eeb2bdad0cdc32bf1efcc5d4ecfddd8178c9e93d9e6f072a0
products:
  - Data 360 DMO and Mapping Guide
  - Data 360 Developer Documentation
---
# Engagement Analysis Text DMO

The Engagement Analysis Text DMO represents a part of an engagement session being analyzed, such as a set of chat messages between an agent and customer.

## Object API Name

`ssot__EngagementAnalysisText_dlm`

## Category

Engagement

## Primary Subject Area

Text Insight

## Primary Key

Engagement Analysis Text Id (`ssot__Id__c`)

## Relationships

| Object                                   | Field                            | Cardinality      | Related Object                   | Related Field                       |
| ---------------------------------------- | -------------------------------- | ---------------- | -------------------------------- | ----------------------------------- |
| Engagement Analysis Text                 | Engagement Analysis Text Session | Many To One: N:1 | Engagement Analysis Text Session | Engagement Analysis Text Session Id |
| Engagement Analysis Text Direct Feedback | Engagement Analysis Text Id      | Many To One: N:1 | Engagement Analysis Text         | Engagement Analysis Text Id         |
| Engagement Analysis Text Participant     | Engagement Analysis Text Id      | Many To One: N:1 | Engagement Analysis Text         | Engagement Analysis Text Id         |

## All Fields

| Field Name                               | Field API Name                                 | Description                                                                                                                                                             | Data Type |
| ---------------------------------------- | ---------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| Data Source                              | `ssot__DataSourceId__c`                        | A reference ID for the logical name for a system that is the source of records identified by external record ID.                                                        | text      |
| Data Source Object                       | `ssot__DataSourceObjectId__c`                  | A reference ID for the logical name of the object where this record came from, whether that is the name of a cloud storage file or another connector’s external object. | text      |
| Engagement Analysis Payload              | `ssot__EngagementAnalysisPayloadText__c`       | The content of the engagement.                                                                                                                                          | text      |
| Engagement Analysis Text End Date Time   | `ssot__EngagementAnalysisTextEndDateTime__c`   | The date and time when the specific engagement in the session ends.                                                                                                     | dateTime  |
| Engagement Analysis Text Id              | `ssot__Id__c`                                  | The identifier of the engagement analysis text record.                                                                                                                  | text      |
| Engagement Analysis Text Session         | `ssot__EngagementAnalysisTextSessionId__c`     | The identifier of the engagement analysis text session.                                                                                                                 | text      |
| Engagement Analysis Text Start Date Time | `ssot__EngagementAnalysisTextStartDateTime__c` | The date and time when the specific engagement in the session starts.                                                                                                   | dateTime  |
| Engagement Channel Source Type           | `ssot__EngagementChannelSourceType__c`         | The type of engagement channel source.                                                                                                                                  | text      |
| Insights Extraction Status               | `ssot__InsightsExtractionStatus__c`            | The status of the content that's processed to get insights.                                                                                                             | text      |
| Internal Organization                    | `ssot__InternalOrganizationId__c`              | A reference ID to the business unit or other internal organization that owns the data record.                                                                           | text      |
