---
schema_version: "1"
id: 11365c4ec2a0025a5efb4aff4c29755f5e91a6c513ac89335b540fd58486312b
title: ccdw_aggr_inventory_by_location
collection: developer
version: current
locale: en-us
portal_url: https://docs.salesforce.com/developer/current/en-us/commerce-cloud/b2c-commerce/guides/jdbc/jdbc_ccdw_aggr_inventory_by_location.md
canonical_url: https://developer.salesforce.com/docs/commerce/pwa-kit-managed-runtime/guide/jdbc_ccdw_aggr_inventory_by_location.html
source_site: developer.salesforce.com
content_type: documentation
content_hash: fadb4556503de5b26ef0e47441fb05906ab28bc5b6df2cd629bad558ef3ab866
products:
  - Composable Storefront
  - Salesforce APIs
---
# ccdw_aggr_inventory_by_location

This table aggregates daily inventory levels by individual location.

| Column Alias           | Data Type | Key    | Description                                                                | Index? |
| ---------------------- | --------- | ------ | -------------------------------------------------------------------------- | ------ |
| `record_date`          | DATE      |        | Date of the inventory record.                                              | No     |
| `location_id`          | INTEGER   | **FK** | Foreign key to [`ccdw_dim_location`](https://developer.salesforce.com/docs/commerce/pwa-kit-managed-runtime/guide/jdbc_ccdw_dim_location.md).           | No     |
| `sku_id`               | INTEGER   | **FK** | Foreign key to [`ccdw_dim_product`](https://developer.salesforce.com/docs/commerce/pwa-kit-managed-runtime/guide/jdbc_ccdw_dim_product.md) for the SKU. | No     |
| `available_to_fulfill` | INTEGER   |        | Total quantity available to fulfill orders at this location.               | No     |
| `available_to_order`   | INTEGER   |        | Total quantity available to be ordered at this location.                   | No     |
| `reserved`             | INTEGER   |        | Total quantity reserved at this location.                                  | No     |
| `soft_reserved`        | INTEGER   |        | Total quantity soft reserved at this location.                             | No     |
| `on_hand`              | INTEGER   |        | Total quantity on hand at this location.                                   | No     |

<!-- **Indices**: None listed -->
