---
schema_version: "1"
id: cc53d532bb0386e2a6452548b1b3b5d2edf77fec0de9815d0203e78af0c77a86
title: Data 360 Thought Leadership Content
collection: admin
version: current
locale: en-us
portal_url: https://docs.salesforce.com/admin/current/en-us/data/264-0-0/c360_a_dc_blogs.md
canonical_url: https://help.salesforce.com/s/articleView?id=data.c360_a_dc_blogs.htm&release=264.0.0&type=5
source_site: help.salesforce.com
content_type: documentation
content_hash: 1d803aaa9389bceb2f19c24a394e877215db4e6e3acf8586d8ba59f5e76d440a
description: Find links to blogs, white papers, and community groups related to Data 360.
products:
  - Data 360
release: "264"
---
# Data 360 Thought Leadership Content

Find links to blogs, white papers, and community groups related to Data 360.

## Decision Guides and White Papers

Explore Data 360 white papers and decision guides for detailed insights into architecture, common use cases, best practices, and how it can help you unify data for better business results.

  
| Name | Description | Author |
| --- | --- | --- |
| [Agentforce and RAG](https://www.salesforce.com/content/dam/web/en_us/www/documents/article/agentforce_and_rag_best_practices_for_better_agents.pdf) | Provide best practices for powering Agentforce with unstructured data (files) and long free-text fields on structured objects. | Reinier van Leuken |
| [Data 360 Clean Rooms](https://architect.salesforce.com/docs/architect/fundamentals/guide/data360-cleanrooms) | Architect's guide to clean room functionality. | Yugandhar Bora, Birendra Kumar Singh, and Priyanka Kshirsagar |
| [Data 360 in Sandboxes](https://sfdc.co/d360_sandbox) | Build, test, and deploy Data 360 in a secure environment using sandboxes. Learn about functionality now available with a Data Cloud license. | William Yeh and Susan Oliver |
| [Data 360 Interoperability](https://architect.salesforce.com/decision-guides/data-360-interoperability) | Architect's guide to Salesforce Data 360 interoperability. | Yugandhar Bora and Jan Fernando |
| [Data 360 Provisioning](https://architect.salesforce.com/decision-guides/data-360-provisioning?_ga=2.159949629.1827199884.1762469086-1055302314.1762466692) | Architect's guide to Salesforce Data 360 provisioning. | Kunal Goyal, Erin Wagner Tidwell, Yugandhar Bora, and Samarpan Jain |
| [Exploring Our Monthly Release Process](http://sfdc.co/DCReleases) | Understand the difference between Salesforce core releases and the Data 360 monthly release process. | William Yeh and Susan Oliver |
| [Understanding Consumption Billing: Breaking Down an Enriched Related Lists Use Case](http://sfdc.co/billingwp1) | Discover how consumption-based pricing works within Salesforce, and dive into a real-world use case of "Enriched Related Lists" to understand direct and indirect billing points. Learn how to estimate costs and manage your Digital Wallet effectively. | Erin Wagner Tidwell |

## Articles and Blog Posts

Uncover the latest Data 360 insights and best practices – explore external blog posts published within the last nine months to stay ahead of the curve.

![Link icon](https://sf-zdocs-cdn-prod.zoominsoftware.com/tdta-data-data_cloud-264-0-0-production-enus/f3569962-3c9b-4f83-9d0c-b6a574e785da/data_cloud/images/landing_link.png)[Datablazer Blog](https://www.salesforce.com/blog/data/)

  
| Name | Author | Date |
| --- | --- | --- |
| [How Data 360 Builds Trusted Context: The Enduring Layer for Enterprise AI](https://engineering.salesforce.com/how-data-360-builds-trusted-context-the-enduring-layer-for-enterprise-ai/) | Raveendrnathan Loganathan | Sep. 16, 2026 |
| [Improve Enterprise RAG Accuracy in Data 360](https://developer.salesforce.com/blogs/2026/09/improve-enterprise-rag-accuracy-in-data-360) | Barnali Patnaik, Aanchal Varma, & Kartik Muktinutalapati | Sep. 2, 2026 |
| [4 Steps to Eliminate Identity Debt and Build Reliable Agentic AI with Data 360](https://www.salesforce.com/blog/eliminate-identity-debt-data-360/) | Patrice Chalaman | Aug. 6, 2026 |
| [Meet Agentforce Coworker](https://www.salesforce.com/blog/agentforce-coworker-salesforce-ai-teammate/) | Rohit Kapoor | June 2, 2026 |
| [Building an Enterprise Agent Platform: Enforcing Identity, Data, and API Governance](https://engineering.salesforce.com/building-an-enterprise-agent-platform-enforcing-identity-data-and-api-governance/) | Muralidhar Krishnaprasad | May 26, 2026 |
| [Building Data 360 Clean Rooms: Zero-Copy Architecture for Privacy-Safe Data Collaboration](https://engineering.salesforce.com/building-data-360-clean-rooms-zero-copy-architecture-for-privacy-safe-data-collaboration/) | Soumya KV | May 11, 2026 |
| [Filter Level Counts in Segmentation](https://www.salesforceblogger.com/2026/04/06/filter-level-counts-in-segmentation/) | Darshna Sharma | April 6, 2026 |
| [Beyond CRM: How Salesforce Engineered an Enterprise Agent Platform for Any Workload](https://engineering.salesforce.com/beyond-crm-how-salesforce-engineered-an-enterprise-agent-platform-for-any-workload/) | Muralidhar Krishnaprasad | Mar. 11, 2026 |
| [How Data 360 Optimized Kubernetes Scheduling Architecture, Delivering 13% Cost Savings](https://engineering.salesforce.com/how-data-360-optimized-kubernetes-scheduling-architecture-that-delivered-13-cost-savings/) | Padma Aradhyula | Mar. 5, 2026 |
| [The Power of Ingesting Unstructured Data into Data 360](https://www.salesforceblogger.com/2026/03/05/the-power-of-ingesting-unstructured-data-into-data-360/) | Arsheen Chugh | Mar. 5, 2026 |
| [Against the Clock: How Data 360 Launched the Informatica Help Agent in 24 Days](https://engineering.salesforce.com/against-the-clock-how-data-360-launched-the-informatica-help-agent-in-24-days/) | Irina Malkova | Feb. 11, 2026 |
| [Flow-Orchestrated Activations: Build Smarter Customer Journeys in Data 360](https://www.salesforceblogger.com/2026/02/09/flow-orchestrated-activations-build-smarter-customer-journeys-in-data-360/) | Kiranmai Bhamidi | Feb. 9, 2026 |
| [Unlocking Data 360 for Multiple Marketing Cloud Engagement Instances (EIDs)](https://www.salesforceblogger.com/2026/01/15/unlocking-data-360-for-multiple-marketing-cloud-engagement-instances-eids/) | Sankar Muthusamy | Jan. 15, 2026 |
| [The Agentic Bank: How Data 360 and Agentforce 360 Redefine Intelligence in Financial Services](https://www.linkedin.com/pulse/agentic-bank-how-data-360-agentforce-redefine-services-gina-nichols-qtpzc/) | Gina Nichols | Jan. 15, 2026 |
| [GRL: The ‘Precision Filter’ You Didn’t Know Your CDP Was Missing](https://www.salesforce.com/blog/grl-the-precision-filter-you-didnt-know-your-cdp-was-missing/) | Rekha Ayothi | Jan. 6, 2026 |

## Events & Community

Learn about on-demand and upcoming events. The Trailblazer Community of Data 360 users grows daily, and they love to share their knowledge. For community groups, meetups, blogs, and channels, join a group.

![Link icon](https://sf-zdocs-cdn-prod.zoominsoftware.com/tdta-data-data_cloud-264-0-0-production-enus/f3569962-3c9b-4f83-9d0c-b6a574e785da/data_cloud/images/landing_link.png)Events and Resources

- [Data 360 Events](https://cs.salesforce.com/product/datacloud?filter=false&product=&category=&region=&language=&type=&search=&startDate=&endDate=&dateSpan=custom)
- [Data 360 Resources](https://www.salesforce.com/data/resources/)
- [Salesforce Data 360: LinkedIn](https://www.linkedin.com/showcase/sfdc-data-cloud)

![Trailhead icon](https://sf-zdocs-cdn-prod.zoominsoftware.com/tdta-data-data_cloud-264-0-0-production-enus/f3569962-3c9b-4f83-9d0c-b6a574e785da/data_cloud/images/landing_trailhead_alt.png) Community Groups

- [Datablazer Community Group](https://trailhead.salesforce.com/trailblazer-community/groups/0F94V000000DYhhSAG?tab=discussion&sort=LAST_MODIFIED_DATE_DESC)
- [Data 360 Community Group](https://trailhead.salesforce.com/trailblazer-community/groups/0F94S000000kQixSAE?tab=discussion&sort=LAST_MODIFIED_DATE_DESCo)
- [Data Cloud for Marketing Community Group](https://trailhead.salesforce.com/trailblazer-community/groups/0F93A000000Tz4ISAS?tab=discussion&sort=LAST_MODIFIED_DATE_DESC)
- [Data Matters Community Group](https://trailhead.salesforce.com/trailblazer-community/groups/0F94V000000bvORSAY?tab=discussion&sort=LAST_MODIFIED_DATE_DESC)

![Graphic Divider](https://sf-zdocs-cdn-prod.zoominsoftware.com/tdta-data-data_cloud-264-0-0-production-enus/f3569962-3c9b-4f83-9d0c-b6a574e785da/data_cloud/images/Comms_DC_051823_04.png)