---
schema_version: "1"
id: 4ab9b9e84ea6586e6dd2ed37d3bccc5c2c88c540438e078d088ed7984c3ba62b
title: Search Results DMO
collection: admin
version: current
locale: en-us
portal_url: https://docs.salesforce.com/admin/current/en-us/ai/264-0-0/search_results_dmo.md
canonical_url: https://help.salesforce.com/s/articleView?id=ai.search_results_dmo.htm&release=264.0.0&type=5
source_site: help.salesforce.com
content_type: documentation
content_hash: a24aebc591a97ef7383f5259ca843e619c8363f38981ac214a09ad554b36bb65
description: The Search Results DMO is a Data Cloud data model object (DMO) for a specific search result for a query.
products:
  - Cross Cloud
release: "264"
---
# Search Results DMO

The Search Results DMO is a Data Cloud data model object (DMO) for a specific search result for a query.

## Object API Name

`SASearchResults_dlm`

## Category

Other

## Primary Subject Area

Engagement

## Primary Key

Result ID

## Relationships

    
| Object | Field | Cardinality | Related Object | Related Field |
| --- | --- | --- | --- | --- |
| Article Interaction per Search Feature | Search Feature Type | Many To One (N:1) | Search Results DMO  | Type of Search Result |
| Article Interaction per Search Feature | Article ID | Many To One  (N:1) | Search Results DMO  | Record ID |
| Article Interaction per Search Feature | Search Feature Type | Many To One (N:1) | Search Results DMO  | Type of Search Result |
| Article Interaction per Search Feature | Article ID | Many To One (N:1) | Search Results DMO  | Record ID |
| Average Interactions by Type per Article | Article ID | Many To One (N:1) | Search Results DMO  | Record ID |
| Average Interactions per Article | Article ID | Many To One (N:1) | Search Results DMO  | Record ID |
| Daily Article Search per Feature | Date | Many To One (N:1) | Search Results DMO | Result Date |
| Daily Interactions per Article | Date | Many To One (N:1) | Search Results DMO | Result Date |
| Interactions per Article | Article ID | Many To One (N:1) | Search Results DMO  | Record ID |
| Interactions per Search Feature | Date | Many To One (N:1) | Search Results DMO  | Result Date |
| Interactions per Search Feature | Search Feature Type | Many To One (N:1) | Search Results DMO  | Type of Search Result |
| Mean Reciprocal Rank by Article | Article ID | Many To One (N:1) | Search Results DMO  | Record ID |
| MRR by Article per Platform | Article ID | Many To One (N:1) | Search Results DMO  | Record ID |
| Queries per Search Feature | Date | Many To One (N:1) | Search Results DMO  | Result Date |
| Queries per Search Feature | Search Feature Type | Many To One (N:1) | Search Results DMO  | Type of Search Result |
| Search Answers Coverage | Date | Many To One (N:1) | Search Results DMO | Result Date |
| Search Answers Precision | Date | Many To One (N:1) | Search Results DMO | Result Date |
| Search Answers Reactions | Date | Many To One (N:1) | Search Results DMO | Result Date |

## All Fields

   
| Field Name | Field API Name | Description | Data Type |
| --- | --- | --- | --- |
| Bucket Rank | BucketRank\_\_c | The rank for the search result type. | Number |
| Data Source | `DataSource__c` | A reference ID for the logical name for a system that is the source of records identified by external record ID. | Text |
| Data Source Object | `DataSourceObject__c` | A reference ID for the logical name of the object where this record came from, whether that's the name of a cloud storage file or another connector’s external object. | Text |
| Internal Organization | `InternalOrganization__c` | A reference ID to the business unit or other internal organization that owns the business account. | Text |
| Organization ID | `OrganizationId__c` | A reference ID for the organization the search was conducted in.  | Text |
| Query ID | `QueryId__c` | A reference ID for the query. | Text |
| Record ID | `RecordId__c` | A reference ID for the record that was returned, such as an article ID. | Text |
| Result Date | `ResultDate__c` | The date the result was found. | Date |
| Result ID | `ResultId__c` | A reference ID for the result. | Text |
| Result Object Type | `ResultObjectType__c` | The type of object that the search result is, such as case or knowledge article. | Text |
| Result Rank | `ResultRank__c` | The rank of the result when results are sorted by relevance. | Number |
| Time of Query | `TimeOfQuery__c` | The time when the query was searched. | DateTime |
| Type of Search Result | `TypeOfSearchResult__c` | The type of search used to return this result, such as Search Answers. | Text |

## Search Analytics User Insights Relationships

These additional relationships are available when your org includes user data in Search Analytics.

    
| Object | Field | Cardinality | Related Object | Related Field |
| --- | --- | --- | --- | --- |
| Daily Impressions per User | Search Feature | Many To One (N:1) | Search Results DMO | TypeOfSearchResult |
| Daily Interactions per User | Search Feature | Many To One (N:1) | Search Results DMO | TypeOfSearchResult |
| Daily Queries per User | Search Feature | Many To One (N:1) | Search Results DMO | TypeOfSearchResult |
| Daily Users | Search Feature | Many To One (N:1) | Search Results DMO | TypeOfSearchResult |